Water Pumps and Sewer
MIN | DAY | WEEK | MONTH | |
---|---|---|---|---|
MIN | DAY | WEEK | MONTH | |
1″ Submersible Pump * | 11.00 | 15.00 | 60.00 | 180.00 |
2″ Submersible Pump * | 25.00 | 30.00 | 120.00 | 360.00 |
2" Gas Powered Trash Pump | 30.00 | 40.00 | 120.00 | 360.00 |
4" Gas Powered Trash Pump | 60.00 | 80.00 | 320.00 | 960.00 |
2" Gas Transfer Water Pump | 20.00 | 30.00 | 120.00 | 360.00 |
Sewer Mole | 20.00 | 20.00 | 80.00 | 240.00 |
100″ Flat Bar Snake | 20.00 | 20.00 | 80.00 | 240.00 |
75″ Mini Rooter | 30.00 | 45.00 | 180.00 | 540.00 |
Sewer Rooter | 55.00 | 80.00 | 320.00 | 960.00 |
* Discharge and suction hose: 5.00 each